- Affirm
- Paypal Credit
Sony Alpha a7R IV A Mirrorless Digital Camera - Body Only
- 61MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- 567-Point Phase-Detection AF System
- UHD 4K30p Video with HLG & S-Log3 Gammas
- 5.76m-Dot Tru-Finder OLED EVF
- 3.0" 2.36m-Dot Tilting Touchscreen LCD
- Up to 10 fps Shooting, ISO 100-32000
- 5-Axis SteadyShot INSIDE Stabilization
- 240MP Pixel Shift Multi Shooting
- Bluetooth & Wi-Fi, Dual UHS-II SD Slots
The Sony Alpha a7R IVA Mirrorless Digital Camera - Body Only sees the inclusion of an updated 61MP Exmor R BSI CMOS sensor and enhanced BIONZ X image processor, which afford impressive imaging results with marked smoothness, a 15-stop dynamic range, and, of course, speed. Up to 10 fps shooting is possible along with the ability to record UHD 4K30 video, both with support for Real-time Eye AF and Tracking AF technologies. The revised sensor design uses a Fast Hybrid AF System, with 567 phase-detection autofocus points, for notably fast and accurate focusing performance. Despite being such a high-resolution sensor, it is also distinguished by its flexible native sensitivity range from ISO 100-32000 for working in a variety of lighting conditions. Additionally, benefitting both stills and video operation, the a7R IVA retains the 5-axis SteadyShot INSIDE sensor-shift image stabilization, which is effective to minimize the appearance of camera shake by up to 5.5 stops.
Balancing the imaging merits, the a7R IVA also sees an updated physical design with more robust weather sealing to suit working in especially harsh weather conditions. In terms of usability, the OLED electronic viewfinder has been boosted to an impressive 5.76m-dot resolution for clear viewing and the 3.0" rear tilting touchscreen LCD has a high 2.36m-dot resolution for crisp playback, live view shooting, and menu navigation. Dual SD card slots are both UHS-II-rated for faster performance and the inclusion of a USB Type-C port permits tethering and quick in-camera battery charging. Additionally, built-in Bluetooth and both 2.4 and 5 GHz Wi-Fi bands afford wireless transferring and remote camera control from linked mobile devices.
Key Features
- 61MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- 567-Point Phase-Detection AF System
- UHD 4K30p Video with HLG & S-Log3 Gammas
- 5.76m-Dot Tru-Finder OLED EVF
- 3.0" 2.36m-Dot Tilting Touchscreen LCD
- Up to 10 fps Shooting, ISO 100-32000
- 5-Axis SteadyShot INSIDE Stabilization
- 240MP Pixel Shift Multi Shooting
- Bluetooth & Wi-Fi, Dual UHS-II SD Slots
Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
Sony BC-QZ1 Battery Charger
Sony ALC-B1EM Body Cap for E-Mount Cameras
Cable Protector
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
USB Type-C Cable
Limited 1-Year Warranty
SKU | 115174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brands | Sony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN | ILCE7RM4A/B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 027242922099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Format | Full-Frame (1x Crop Factor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Conditon | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | Imaging
Exposure Control
Video
Focus
Viewfinder
Monitor
Flash
Interface
Environmental
Physical
|